Senior Flute
| Rank | Name | Total | Mastery | Musicality / Artistry | # |
|---|---|---|---|---|---|
| Wind Ensemble 1 | Alyssa Wilson | 88 | 38 | 50 | F-1 |
| Wind Ensemble 2 | Ainsley Repass | 80 | 40 | 40 | F-3 |
| Wind Ensemble 3 | Makenna Murray | 45 | 10 | 35 | F-4 |
| Not placed | Liam Regalin | 35 | 20 | 15 | F-2 |
| Not placed | Kade Debusk | 10 | 5 | 5 | F-5 |
Senior Clarinet
| Rank | Name | Total | Mastery | Musicality / Artistry | # |
|---|---|---|---|---|---|
| Wind Ensemble 1 | Baylee Smith | 87 | 48 | 39 | C-1 |
| Wind Ensemble 2 | Samantha Evans | 75 | 25 | 50 | C-2 |
| Wind Ensemble 3 | Chase McKemy | 50 | 23 | 27 | C-3 |
| Not placed | Aubrianna Shockley | 38 | 18 | 20 | C-4 |
Senior Alto Sax
| Rank | Name | Total | Mastery | Musicality / Artistry | # |
|---|---|---|---|---|---|
| Wind Ensemble 1 | Ava Chapman | 100 | 50 | 50 | A-2 |
| Wind Ensemble 2 | Enoch Heath | 55 | 30 | 25 | A-3 |
| Not placed | Aiden Hall | 49 | 30 | 19 | A-1 |
Senior Bari Sax
| Rank | Name | Total | Mastery | Musicality / Artistry | # |
|---|---|---|---|---|---|
| Wind Ensemble 1 | Caden Singleton | 100 | 50 | 50 | B-1 |